Clasament dupa runda 6
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | ![]() | GM | Potkin Vladimir | RUS | 2653 | 5.5 | 3380 | 16.0 | 24.0 |
2 | ![]() | GM | Lupulescu Constantin | ROU | 2626 | 5.0 | 3296 | 13.5 | 20.5 |
3 | ![]() | IM | Wirig Anthony | FRA | 2480 | 5.0 | 2957 | 16.5 | 23.0 |
4 | ![]() | GM | Nisipeanu Liviu-Dieter | ROU | 2673 | 5.0 | 2914 | 15.5 | 24.5 |
5 | ![]() | GM | Khismatullin Denis | RUS | 2662 | 5.0 | 2898 | 13.5 | 20.5 |
6 | ![]() | GM | Vallejo Pons Francisco | ESP | 2707 | 5.0 | 2892 | 14.5 | 21.5 |
7 | ![]() | GM | Ragger Markus | AUT | 2614 | 5.0 | 2881 | 15.0 | 21.5 |
8 | ![]() | GM | Khairullin Ildar | RUS | 2634 | 5.0 | 2866 | 13.5 | 20.0 |
9 | ![]() | GM | Parligras Mircea-Emilian | ROU | 2598 | 5.0 | 2766 | 16.0 | 24.0 |
10 | ![]() | GM | Volokitin Andrei | UKR | 2677 | 5.0 | 2763 | 16.0 | 23.5 |
11 | ![]() | GM | Cheparinov Ivan | BUL | 2664 | 5.0 | 2739 | 14.0 | 20.5 |
12 | ![]() | GM | Feller Sebastien | FRA | 2657 | 5.0 | 2727 | 13.0 | 19.5 |
13 | ![]() | GM | Zhigalko Sergei | BLR | 2680 | 5.0 | 2720 | 13.5 | 20.0 |
14 | ![]() | GM | Iordachescu Viorel | MDA | 2626 | 5.0 | 2712 | 15.5 | 23.5 |
15 | ![]() | GM | Hammer Jon Ludvig | NOR | 2606 | 5.0 | 2711 | 12.5 | 19.0 |
16 | ![]() | GM | Hracek Zbynek | CZE | 2631 | 4.5 | 2850 | 13.5 | 20.0 |
17 | ![]() | GM | Guseinov Gadir | AZE | 2584 | 4.5 | 2809 | 17.0 | 24.5 |
18 | ![]() | GM | Beliavsky Alexander G | SLO | 2619 | 4.5 | 2789 | 14.0 | 21.0 |
19 | ![]() | GM | Moiseenko Alexander | UKR | 2673 | 4.5 | 2769 | 16.0 | 24.0 |
20 | ![]() | GM | Kobalia Mikhail | RUS | 2672 | 4.5 | 2758 | 15.0 | 22.0 |
![]() |
GM Lupulescu Constantin |